Off in Public vs Let it Fly

link to Spreadsheet

Videos



Box Score

player PER points rebounds 2pt_attempts 2pt_made 3pt_attempts 3pt_made ft_attempts ft_made eFG offensive_rebounds defensive_rebounds assists steals blocks turnovers
ryan 16.67 6 4 0 2 3 0 0 2 0.40 2 2 2 1 0 0
chris 16.36 15 11 6 7 0 0 2 1 0.54 6 5 4 1 0 1
ev 12.19 11 4 2 4 1 1 2 0 0.69 0 4 1 2 0 2
jeff 12.00 7 1 0 2 3 1 0 0 0.58 0 1 0 2 1 0
dylan 10.71 11 1 1 1 1 2 2 3 0.80 1 0 1 0 0 1
tariq 6.43 3 3 2 0 2 1 0 0 0.30 0 3 1 0 0 0
kelo 5.00 15 2 4 3 4 3 0 0 0.54 1 1 4 1 0 4
joey 0.00 1 4 3 0 2 0 1 1 0.00 2 2 0 0 0 0

Play by Play

Half time team player event against notes
1 0.27 1 carl 2pt_attempt
1 0.28 0 ev dreb
1 0.39 0 ev 2pt_attempt
1 0.40 1 1 dreb
1 0.53 1 9 3pt_attempt
1 0.55 0 ryan dreb
1 1.05 0 dylan turnover
1 1.10 1 1 turnover
1 1.31 0 kelo steal
1 1.32 0 kelo assist
1 1.34 0 ev 2pt_made
1 1.52 0 dylan foul blocking
1 2.09 1 mike 3pt_made kelo
1 2.21 0 dylan 2pt_made
1 2.35 1 mike 3pt_attempt ryan
1 2.48 0 ryan 3pt_attempt
1 2.49 1 9 dreb
1 3.09 1 9 2pt_made
1 3.21 0 dylan 3pt_made
1 4.02 1 carl 2pt_attempt
1 4.03 0 tariq dreb
1 4.10 0 kelo 3pt_attempt
1 4.24 1 9 3pt_attempt
1 4.25 0 kelo dreb
1 4.32 0 kelo assist
1 4.33 0 ev 2pt_made
1 4.51 0 kelo turnover
1 5.02 0 dylan foul blocking
1 5.15 0 subs
1 5.30 1 9 ft_made
1 5.43 1 9 ft_made
1 6.12 1 1 3pt_attempt
1 6.13 0 jeff dreb
1 6.22 0 joey 3pt_attempt
1 6.23 0 chris oreb
1 6.24 0 chris 2pt_made
1 6.38 1 0 2pt_attempt kelo
1 6.45 0 ev turnover
1 6.52 1 carl 2pt_made jeff
1 7.05 0 kelo assist
1 7.07 0 chris 2pt_made and 1
1 7.30 0 chris ft_made
1 7.51 1 1 2pt_made ev
1 8.02 0 chris 2pt_attempt
1 8.04 0 joey oreb
1 8.10 0 kelo 2pt_attempt
1 8.30 1 9 3pt_attempt
1 8.31 0 ev dreb
1 8.33 0 kelo turnover
1 8.48 1 carl 2pt_made jeff
1 9.20 0 kelo 3pt_attempt
1 9.21 0 chris oreb
1 9.23 0 chris assist
1 9.24 0 jeff 3pt_made
1 9.44 1 carl 3pt_made
1 9.56 0 jeff 2pt_made
1 10.30 1 carl ft_made
1 10.45 0 tariq 3pt_attempt
1 11.00 1 1 3pt_attempt
1 11:11 0 kelo 3pt_made
1 11:34 1 mike 2pt_made tariq
1 11:40 0 chris assist
1 11:42 0 kelo 2pt_made
1 11:54 1 mike 3pt_attempt
1 11:55 1 9 oreb
1 12:03 1 00 3pt_attempt
1 12:04 0 joey dreb
1 12:10 0 jeff 3pt_attempt
1 12:18 1 00 2pt_attempt
1 12:26 0 tariq 2pt_attempt
1 12:49 0 joey ft_attempt
1 13:05 0 joey ft_made
1 13:12 0 jeff steal
1 13:25 0 joey 2pt_attempt
1 13:26 0 chris oreb
1 13:27 0 chris 2pt_attempt
1 13:28 0 ryan oreb
1 13:33 0 jeff 3pt_attempt
1 13:50 1 33 2pt_attempt
1 13:51 0 subs
1 14.19 1 00 2pt_made
1 14.24 0 ryan assist
1 14.25 0 chris 2pt_made
1 14.53 1 9 2pt_attempt
1 14:54 1 1 oreb
1 14:55 1 1 2pt_attempt
1 14:56 0 chris dreb
1 15:01 0 chris assist
1 15:02 0 jeff 2pt_made
1 15:15 1 carl 2pt_attempt
1 15:16 1 33 oreb
1 15:21 1 1 3pt_attempt
1 15:22 0 ev dreb
1 15:28 0 kelo 2pt_attempt
1 15:35 1 timeout
1 17:17 1 33 2pt_attempt
1 17:18 0 chris dreb
1 17:28 0 ryan 2pt_made
1 17:49 1 mike 3pt_attempt
1 17:50 0 ryan dreb
1 18:00 0 chris 2pt_attempt
1 18:01 0 chris oreb
1 18:03 0 chris 2pt_attempt
1 18:04 0 chris oreb
1 18:05 0 chris 2pt_made
1 18:10 1 33 2pt_made ryan
1 18:27 0 ev 2pt_attempt
1 18:29 0 ryan oreb
1 18:34 0 kelo 2pt_made
1 18:45 1 turnover
1 18:50 0 subs
1 19:15 0 kelo 2pt_made
1 19:36 1 20 3pt_made broken court
1 20:05 0 chris 2pt_attempt
1 20:06 0 keo oreb
1 20:11 0 tariq 3pt_attempt
1 20:19 1 20 2pt_made
1 20:43 1 20 ft_made
1 20:56 0 chris 2pt_made
1 21:04 1 20 3pt_attempt
1 21:05 0 ev dreb
2 0:04 0 kelo 2pt_attempt
3 0:13 1 carl 3pt_attempt
4 0:14 1 carl oreb
5 0:20 1 1 3pt_attempt
6 0:21 0 tariq dreb
7 0:34 0 kelo turnover
8 0:52 1 1 assist
9 0:54 1 20 3pt_made
10 1:00 0 tariq assist
11 1:01 0 ev 3pt_made
12 1:24 1 1 2pt_made
13 1:49 1 mike 3pt_attempt
14 1:50 0 tariq dreb
15 2:05 0 chris 2pt_attempt
16 2:06 1 8 dreb
17 2:18 0 dylan foul
18 2.25 0 subs
19 2:36 0 ev steal
20 2:38 0 ev turnover
21 2:43 1 carl 2pt_made
22 2:57 0 kelo 2pt_attempt
23 3:09 0 chris assist
24 3:10 0 tariq 3pt_made
25 3:21 1 8 3pt_made tariq missed the hedge
26 3:37 0 kelo assist
27 3:38 0 ev 2pt_made
28 4:00 0 ev ft_attempt
29 4:09 1 mike 3pt_made
30 5:35 0 joey 2pt_attempt
31 5:46 1 20 2pt_attempt
32 5:47 0 chris dreb
33 6:11 0 ev 3pt_attempt
34 6:12 0 joey oreb
35 6:17 0 joey 2pt_attempt
36 6:18 0 chris oreb
37 6:23 0 kelo 3pt_attempt
38 6:35 1 20 2pt_attempt
39 6:36 0 chris dreb
40 6:46 0 chris turnover
41 7:09 1 mike 2pt_made
42 7:20 0 ev assist
43 7:21 0 kelo 3pt_made
44 7:36 0 joey foul
45 7:57 1 20 ft_attempt
46 8:10 1 20 ft_made
47 8:21 0 kelo turnover
48 8:35 0 ev steal
49 8:40 0 ev 2pt_made
50 8:53 0 ryan steal
51 8:56 0 joey 3pt_attempt
52 9:04 1 9 2pt_attempt
53 9:05 1 00 2pt_made
54 9:41 0 ryan ft_made
55 9:53 0 ryan ft_made
56 10:00 1 mike 3pt_attempt
57 10:10 0 subs
58 10:25 1 9 2pt_attempt
59 10:28 0 chris dreb
60 10:34 0 kelo 3pt_attempt
61 10:54 0 jeff block
62 10:55 0 joey dreb
63 11:00 0 ryan 3pt_attempt
64 11:17 1 9 3pt_attempt
65 11:36 0 ryan 3pt_attempt
66 12:00 1 carl foul
67 12:25 0 jeff 3pt_attempt
68 12:28 1 9 dreb
69 12:45 0 joey foul
70 13:32 1 00 3pt_made
71 13:43 0 ryan 2pt_made
72 13:48 0 jeff steal
73 15:25 0 dylan ft_made
74 15:40 0 dylan ft_made
75 15:53 1 mike 3pt_made
76 16:00 0 tariq 2pt_attempt
77 16:23 1 20 3pt_attempt
78 16:32 0 dylan 3pt_made
79 16:42 1 mike 3pt_attempt
80 16:43 1 20 oreb
81 16:44 1 20 2pt_made
82 16:59 0 dylan 3pt_attempt
83 17:07 1 00 3pt_made
84 17:44 0 kelo 3pt_made
85 17:53 0 chris steal
86 18:15 0 dylan assist
87 18:16 0 chris 2pt_made
88 18:29 1 20 3pt_made
89 20:00 0 chris ft_attempt
90 20:10 0 chris ft_attempt
91 20:20 0 dylan oreb
92 20:21 0 dylan 2pt_attempt
93 20:28 1 20 3pt_made
94 20:36 0 ryan assist
95 20:38 0 chris 2pt_made
96 20:52 0 mike 3pt_made
97 22:00 0 dylan ft_attempt
98 22:07 1 carl 2pt_made
99 0:34 0 ev ft_attempt
100 1:38 0 dylan ft_attempt
101 1:50 0 dylan ft_made
102 2:00 game_over