Off in Public vs No Chem

link to Spreadsheet

Videos


Box Score

player PER points rebounds 2pt_attempts 2pt_made 3pt_attempts 3pt_made ft_attempts ft_made eFG trueShooting offensive_rebounds defensive_rebounds assists steals blocks turnovers
eman 30 2 3 0 1 0 0 0 0 100.00% 0 0 3 3 2 0 2
pope 25.5 4 13 4 2 1 0 1 0 28.57% 0 5 8 4 2 0 1
dom 13.84615385 20 8 2 6 3 2 2 2 69.23% 0 3 5 0 2 0 1
jason 10.625 19 0 2 3 3 4 2 1 75.00% 0 0 0 0 3 0 0
chosen 8.75 6 2 4 1 2 1 1 1 31.25% 0 0 2 3 2 0 0
nick 2.678571429 13 3 3 5 8 1 0 0 38.24% 0 0 3 4 0 0 4
josh -10 0 1 1 0 1 0 0 0 0.00% 0 1 0 0 0 0 1

Play by Play

Half time team player event against notes
1 1.22 1 6 2pt_attempt
1 1.28 0 nick 3pt_attempt
1 1.30 1 40 2pt_made
1 2.07 0 pope steal
1 2.13 0 pope 2pt_attempt
1 2.35 0 chosen ft_made
1 2.45 0 chosen ft_attempt
1 2.46 1 14 dreb
1 2.58 1 00 2pt_made
1 3.27 0 chosen 2pt_attempt
1 3.35 1 00 3pt_attempt
1 3.56 0 dom 3pt_made
1 4.10 1 bandana 3pt_attempt
1 4.20 0 nick 2pt_attempt
1 4.21 1 7 dreb
1 4.27 1 00 3pt_attempt
1 4.30 0 eman dreb
1 4.44 0 chosen 3pt_attempt
1 4.52 1 bandana 3pt_made nick
1 5.16 0 nick 3pt_attempt
1 5.37 1 7 2pt_attempt
1 5.38 0 pope dreb
1 5.57 0 nick 2pt_made
1 6.10 0 nick foul
1 6.28 0 dom steal dom or nick???
1 6.32 0 nick turnover
1 6.47 0 chosen 3pt_attempt
1 6.53 1 6 3pt_attempt
1 6.54 0 eman dreb
1 7.00 0 nick turnover
1 7.10 1 bandana 3pt_attempt
1 7.12 0 pope dreb
1 7.33 0 dom 3pt_made
1 7.51 0 nick foul
1 8.16 1 1 2pt_made
1 8.28 0 chosen 2pt_attempt
1 8.29 1 1 dreb
1 8.37 1 0 2pt_attempt
1 8.38 0 nick block
1 8.37 0 chosen dreb
1 8.53 0 nick 2pt_attempt
1 8.54 0 pope oreb
1 8.58 0 chosen assist
1 9.00 0 nick 2pt_made
1 9.14 1 jason 2pt_made
1 9.25 0 chosen 2pt_attempt
1 9.32 1 0 3pt_attempt
1 9.35 1 6 oreb
1 9.36 1 6 2pt_made
1 9.43 0 pope turnover
1 10.05 0 pope foul
1 10.22 1 00 2pt_made pope
1 10.50 1 6 2pt_attempt chosen
1 10.51 0 chosen dreb
1 10.53 0 chosen assist
1 10.54 0 nick 3pt_made
1 11.18 1 bandana 2pt_made dom
1 11.30 0 nick 3pt_attempt
1 11.36 1 0 3pt_attempt
1 11.37 0 nick dreb
1 12.07 0 dom 3pt_attempt
1 12.24 0 nick 3pt_attempt
1 12.44 1 7 2pt_made great defense
1 12.57 0 josh 2pt_attempt
1 13.06 0 eman foul
1 13.32 0 josh foul
1 14.04 1 1 ft_made
1 14.14 1 jason ft_attempt
1 14.13 0 eman dreb
1 14.24 0 dom 3pt_attempt
1 14.25 0 dom oreb
1 14.28 0 dom 2pt_attempt
1 14.29 1 00 dreb
1 14.31 0 eman steal
1 14.45 0 nick 3pt_attempt
1 14.46 0 dom oreb
1 14.48 0 dom 2pt_attempt
1 14.49 0 josh oreb
1 14.52 0 nick assist
1 14.54 0 jason 3pt_made
1 15.10 0 jason steal
1 15.14 0 jason 2pt_made awesome steal
1 15.30 0 jason steal
1 16.02 0 jason ft_attempt
1 16.15 0 jason ft_made
1 17.00 1 bandana ft_made
1 17.15 1 bandana ft_made
1 17.25 0 nick assist
1 17.26 0 jason 3pt_made
1 17.56 0 jason block foul?
1 17.57 0 jason foul
1 18.20 1 7 ft_attempt
1 18.50 1 7 ft_made
1 19.00 0 nick 2pt_attempt
1 19.09 1 0 3pt_attempt
1 19.10 0 pope dreb
1 19.25 0 jason 3pt_attempt
1 19.52 1 0 2pt_attempt
1 20.02 0 jason 3pt_attempt
1 20.08 1 7 3pt_made
1 20.30 0 jason 2pt_attempt
1 20.40 1 7 3pt_attempt
1 20.49 0 josh 3pt_attempt
1 20.50 0 pope oreb
1 20.55 0 pope 2pt_attempt
1 21.04 1 bandana 2pt_made
1 21.12 0 nick turnover
2 0.26 0 eman turnover
2 0.39 0 chosen steal
2 0.49 0 pope 2pt_attempt
2 0.52 1 14 dreb
2 1.22 1 00 2pt_attempt
2 1.23 0 pope dreb
2 1.25 0 pope assist
2 1.26 0 chosen 2pt_made
2 1.36 0 pope foul
2 2.04 1 0 ft_made
2 2.14 1 0 ft_attempt
2 2.17 0 dom dreb
2 2.29 0 pope assist Not sure about this one... going to ask the guys
2 2.31 0 eman 2pt_made
2 2.48 1 bandana 3pt_attempt
2 2.51 1 6 oreb
2 3.35 0 dom ft_attempt
2 3.45 0 dom ft_made
2 4.30 1 14 2pt_attempt
2 4.31 0 pope dreb
2 4.41 0 dom turnover travel?
2 5.10 1 7 3pt_attempt
2 5.11 0 dom dreb
2 5.20 0 nick 3pt_attempt
2 5.21 0 pope oreb
2 5.39 0 dom 2pt_made
2 5.58 0 chosen foul
2 6.17 1 1 ft_made
2 6.27 1 1 ft_made
2 6.49 0 eman turnover
2 7.09 0 dom 3pt_attempt
2 7.18 1 7 2pt_attempt
2 7.19 0 dom dreb
2 7.29 0 pope 2pt_made
2 7.53 0 pope ft_attempt
2 7.54 0 dom oreb
2 7.57 0 dom 2pt_made
2 8.09 1 jason 2pt_made
2 8.20 0 chosen foul
2 8.42 1 bandana 3pt_attempt
2 8.43 1 6 oreb
2 8.45 0 eman steal
2 9.11 0 pope assist
2 9.13 0 chosen 3pt_made
2 9.26 1 1 2pt_made
2 9.37 0 pope 3pt_attempt
2 10.00 0 chosen 2pt_attempt
2 10.01 0 pope oreb
2 10.02 0 pope 2pt_attempt
2 10.03 0 pope oreb
2 10.14 0 dom 2pt_made
2 10.25 1 bandana 3pt_made
2 10.39 0 nick 3pt_attempt
2 10.45 1 0 3pt_attempt
2 10.46 1 0 oreb
2 10.55 1 bandana 3pt_attempt
2 10.56 0 dom dreb
2 11.30 0 dom ft_attempt
2 11.40 0 dom ft_made
2 12.08 0 pope steal
2 12.09 0 pope assist
2 12.10 0 nick 2pt_made
2 12.24 0 chosen steal pope deflection
2 12.26 0 chosen assist
2 12.27 0 pope 2pt_made
2 13.54 1 bandana 2pt_attempt guessing based on position
2 13.55 1 14 oreb
2 13.59 1 bandana 3pt_attempt
2 14.00 0 dom dreb
2 14.03 0 eman assist
2 14.05 0 nick 2pt_made
2 14.35 0 josh block
2 14.36 0 nick dreb
2 14.49 0 jason 2pt_attempt
2 14.19 1 14 dreb
2 15.05 1 bandana 3pt_attempt
2 15.06 1 bandana oreb the funniest rebound EVER
2 15.07 1 bandana 3pt_made
2 15.16 0 nick 2pt_attempt
2 15.34 0 dom steal GREAT Blitz
2 15.39 0 dom 2pt_made
2 15.51 0 jason steal
2 15.52 0 josh foul
2 16.37 1 00 turnover
2 17.09 0 eman assist
2 17.11 0 jason 3pt_made
2 17.27 1 7 2pt_made
2 17.40 0 josh turnover
2 18.37 1 bandana 3pt_attempt
2 18.38 1 14 oreb
2 18.39 1 bandana 3pt_attempt
2 18.43 0 pope dreb BIG rebound
2 18.54 0 eman assist
2 18.55 0 dom 2pt_made
2 19.07 0 pope block foul came after the block
2 19.08 0 pope foul
2 19.28 1 14 ft_made
2 19.40 1 14 ft_attempt
2 19.43 1 1 oreb
2 19.44 1 1 2pt_made
2 20.12 0 nick assist
2 20.13 0 jason 3pt_made
2 20.26 1 14 3pt_made crazy
2 20.40 0 nick turnover
2 20.41 1 1 steal
2 20.46 0 nick dreb
2 21.31 0 jason 3pt_attempt
2 21.41 0 pope foul had to foul
2 22.00 1 1 ft_made
2 22.10 1 1 ft_attempt
2 22.11 0 pope dreb
2 22.17 0 nick 2pt_made
2 22.27 1 bandana 3pt_attempt
2 22.46 1 bandana 3pt_attempt
2 22.47 0 pope dreb
2 22.55 0 nick assist
2 22.57 0 dom 2pt_made
2 23.15 0 pope foul bad call
2 23.29 1 7 ft_made
2 23.39 1 7 ft_attempt